Corfu Transfers
Corfu Airport Transfers
Welcome is more than a transfer service. Explore our executive luxury Vans and Travel with Comfort and Style. From the moment you step foot in Corfu until the moment you return home, we are here to offer you the most personalized and complete travel experience possible. We make transportation from Corfu airport simple with professional drivers and services, allowing you to avoid the hassle of waiting for a taxi as you arrive at the airport.
Corfu Airport to Corfu Port Special Offer
Km | Min | Corfu Airport | ONE WAY | RETURN |
3.9 | 10 | Corfu Port | 25€ | 50€ |
Corfu Port Transfers
We make transportation from Corfu port simple and safe with professional drivers and high quality vehicles, allowing you to avoid the hassle of waiting for a taxi as you arrive at the port. Our service is available 24 hours a day, seven days a week. Our reliable Van Transfers are more comfortable than any shared transportation service. After arriving at Corfu port, our driver will be waiting you to collect you with a name sign from the port terminal and will drive you to your destination stress-free and completely safe and happy!
Corfu Pick – up Points
We carry out transfers to South Corfu such as Kavos, Benitses, Lefkimi, Moraitika, Petritis, Marathias, Prasoudi, Notos, Boukari, Perivoli, Maltas, Santa Barbara, Messonhi , to North Corfu such as Palaiokastritsa, Roda, Sidari, Kassiopi, Dassia, Agios Gordios, Agios Georgios, Glyfada, Marina Gouvia, Ermones, Ipsos, kalami, Barbati, Agios Stefanos Avliotes, Agios Stefanos Sinies, Arilas, but also to the historic and beautiful center of Corfu. Our professional drivers ensure to make your trip pleasant and comfortable.
See the price list below, according to destination. The price includes persons 1-4 .
Km | Min | Corfu Airport /Corfu Port /Corfu Town To… | ONE WAY | RETURN |
39 | 54 | Acharavi | 75€ | 150€ |
36 | 54 | Afiona (Porto Timoni beach) | 80€ | 160€ |
30 | 45 | Agios Georgios Pagi | 70€ | 140€ |
14,5 | 24 | Agios Gordios | 45€ | 90€ |
38.5 | 60 | Agios Stefanos (Avliotes) | 85€ | 170€ |
29.5 | 60 | Agios Stefanos (Sinies) | 75€ | 150€ |
36.8 | 58 | Arillas | 75€ | 150€ |
20.5 | 33 | Barbati | 55€ | 110€ |
13.5 | 22 | Dassia | 45€ | 90€ |
14.6 | 22 | Ermones | 50€ | 100€ |
15.1 | 26 | Glyfada | 60€ | 120€ |
10 | 17 | Gouvia | 40€ | 80€ |
15.5 | 24 | Ipsos | 55€ | 110€ |
30.8 | 49 | Kalami | 70€ | 140€ |
36.3 | 60 | Kassiopi | 75€ | 150€ |
12.5 | 22 | Kammeno | 40€ | 80€ |
9.2 | 17 | Kontokali | 35€ | 70€ |
22.5 | 36 | Nissaki | 60€ | 120€ |
24.5 | 34 | Palaiokastritsa | 60€ | 120€ |
36.5 | 53 | Roda | 70€ | 140€ |
41 | 55 | Sidari | 70€ | 140€ |
27 | 44 | Agni | 65€ | 130€ |
31 | 40 | Agios Georgios Argyrades | 60€ | 120€ |
42.5 | 60 | Alykes Lefkimmis | 70€ | 140€ |
12.5 | 20 | Benitses | 40€ | 80€ |
30 | 42 | Boukali | 65€ | 130€ |
27 | 38 | Chalikounas | 65€ | 130€ |
39.5 | 45 | Gardenos – Vitalades | 65€ | 130€ |
46 | 60 | Kavos | 75€ | 150€ |
40 | 55 | Lefkimmi | 70€ | 140€ |
34 | 42 | Marathias | 70€ | 140€ |
19 | 25 | Messonghi | 50€ | 100€ |
18 | 24 | Moraitika | 50€ | 100€ |
35 | 42 | Notos | 65€ | 130€ |
35 | 39 | Petritis | 65€ | 130€ |
35.5 | 43 | Perivoli -Maltas – Santa Barbara | 65€ | 130€ |
29 | 40 | Prasoudi | 65€ | 130€ |
Book Now
Reservation Details

- All fiels with * are mandatory
- Cash on delivery. Pay with cash upon delivery
- No charge if your flight has been cancelled